Comment on page
Tokenomics
Token Symbol | HER |
Total Supply | 1,000,000,000 |
Hardcap | $1,695,000 |
Seed Sale | $450,000 |
Private Sale | $1,020,000 |
Public Sale | $225,000 |
Initial Market Cap | $398,750 |
Initial Circulating Supply | 26,583,333 |
Token Valuation | $15,000,000 |
Allocation | Vesting Schedule |
Seed sale | 5% released at TGE, 3 months cliff then linear vesting over the next 12 months |
Private sale | 10% released at TGE, 3 months cliff then linear vesting over the next 12 months. |
Public Sale | 40% released at TGE, linear vesting over the next 12 months. |
Marketing & Listing | 15% released at TGE, then linear vesting over the next 24 months. |
Foundation | Unlock over 60 months. |
Ecosystem | 10% spread over the first month, then linear vesting over the next 36 months. |
Team & Advisor | 6 months fully locked, then unlock over 18 months. |
Last modified 2yr ago